Account Details
DeeGees earned, spent, balance details
Total DeeGees Accumulated
- 55100
Total DeeGees Spent
- 15000
Balance DeeGees
- 40100
Account Details
2009-08-20 Company Creation : Flying Saucers Incorporated 10000 Balance : 40100
2009-08-20 Group Creation St Johns, Mandaveli, Chennai, India 5000 Balance : 50100
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 55100
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 54300
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 53500
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 52700
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 51900
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 51100
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 50300
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 49500
2009-05-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 48700
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 48200
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 47400
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 46600
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 45800
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 45000
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 44200
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 43400
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 42600
2009-04-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 41800
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 41300
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 40500
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 39700
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 38900
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 38100
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 37300
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 36500
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 35700
2009-03-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 34900
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 34400
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 33600
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 32800
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 32000
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 31200
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 30400
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 29600
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 28800
2009-02-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 28000
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 27500
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 26700
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 25900
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 25100
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 24300
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 23500
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 22700
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 21900
2009-01-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 21100
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 20600
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 19800
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 19000
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 18200
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 17400
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 16600
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 15800
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 15000
2008-12-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 14200
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 13700
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 12900
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 12100
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 11300
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 10500
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 9700
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 8900
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 8100
2008-11-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 7300
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 6800
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 6000
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 5200
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 4400
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 3600
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 2800
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 2000
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 1200
2008-10-02 Level 1 : 4 Answers Right (x 100) 400 Balance : 400
2009-08-20 Group Creation St Johns, Mandaveli, Chennai, India 5000 Balance : 50100
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 55100
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 54300
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 53500
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 52700
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 51900
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 51100
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 50300
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 49500
2009-05-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 48700
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 48200
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 47400
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 46600
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 45800
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 45000
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 44200
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 43400
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 42600
2009-04-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 41800
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 41300
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 40500
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 39700
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 38900
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 38100
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 37300
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 36500
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 35700
2009-03-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 34900
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 34400
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 33600
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 32800
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 32000
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 31200
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 30400
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 29600
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 28800
2009-02-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 28000
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 27500
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 26700
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 25900
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 25100
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 24300
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 23500
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 22700
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 21900
2009-01-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 21100
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 20600
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 19800
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 19000
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 18200
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 17400
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 16600
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 15800
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 15000
2008-12-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 14200
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 13700
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 12900
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 12100
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 11300
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 10500
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 9700
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 8900
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 8100
2008-11-01 Level 1 : 5 Answers Right (x 100) 500 Balance : 7300
2009-05-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 6800
2009-04-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 6000
2009-03-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 5200
2009-02-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 4400
2009-01-09 Level 2 : 4 Answers Right (x 200) 800 Balance : 3600
2008-12-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 2800
2008-11-10 Level 2 : 4 Answers Right (x 200) 800 Balance : 2000
2008-10-14 Level 2 : 4 Answers Right (x 200) 800 Balance : 1200
2008-10-02 Level 1 : 4 Answers Right (x 100) 400 Balance : 400


